Staff-Child Ratios Requirements
These are the child-staff ratios required for ABC Level A, B, and C center-based facilities.
Level A - Required Criteria
| Age | Maximum Ratio | Group Size |
|---|---|---|
| 0-2 years | 1:5 | 10 |
| 2-3 years | 1:7 | 14 |
| 3-4 years | 1:11 | 22 |
| 4-5 years | 1:13 | 26 |
| 5-6 years | 1:15 | 30 |
| 6-9 years | 1:18 | 36 |
| 9-12 years | 1:20 | 40 |
Level B - Required to Receive Points
| Age | Maximum Ratio | Group Size |
|---|---|---|
| 0-2 years | 1:5 | 10 |
| 2-3 years | 1:7 | 14 |
| 3-4 years | 1:11 | 22 |
| 4-5 years | 1:13 | 26 |
| 5-6 years | 1:15 | 30 |
| 6-9 years | 1:18 | 36 |
| 9-12 years | 1:20 | 40 |
Level C Minimum Requirements - No Points Awarded
Year 2008
| Age | Maximum Ratio | Group Size |
|---|---|---|
| 0-1 years | 1:5 | N/A |
| 1-2 years | 1:6 | N/A |
| 2-3 years | 1:8 | N/A |
| 3-4 years | 1:12 | N/A |
| 4-5 years | 1:17 | N/A |
| 5-6 years | 1:20 | N/A |
| 6-12 years | 1:23 | N/A |
6/24/2011
| Age | Maximum Ratio | Group Size |
|---|---|---|
| 0-1 years | 1:5 | N/A |
| 1-2 years | 1:6 | N/A |
| 2-3 years | 1:7 | N/A |
| 3-4 years | 1:11 | N/A |
| 4-5 years | 1:16 | N/A |
| 5-6 years | 1:19 | N/A |
| 6-12 years | 1:23 | N/A |
